UNC
TCU
Aug 29
SJSU
USC
Aug 29
NCSU
UVA
Aug 29
JXST
NDSU
Aug 29
SAC
EMU
Aug 29
HAW
STAN
Aug 29
NMSU
FSU
Aug 29
MEM
UNLV
Aug 30
MASS
RUTG
Sep 3
AKR
WAKE
Sep 3
COLO
GT
Sep 4
UAB
ILL
Sep 4
SJSU
EMU
Sep 4
UTEP
OU
Sep 5
TOL
MSU
Sep 5
MIA
STAN
Sep 5
FRES
USC
Sep 5
ECU
ALA
Sep 5
CCU
WVU
Sep 5
M-OH
PITT
Sep 5
ORST
HOU
Sep 5
UNT
IU
Sep 5
OHIO
NEB
Sep 5
LIB
JMU
Sep 5
BALL
OSU
Sep 5
KENT
SC
Sep 5
BOIS
ORE
Sep 5
MRSH
PSU
Sep 5
BAY
AUB
Sep 5
TXST
TEX
Sep 5
Baylor Bears
Record
0–0
Conference
0–0
SP+
#53
2026 roster
Offense
| No. | Player | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | DJ Lagway | QB | Junior | 6-3 | 237 | Willis, TX |
| 12 | Nate Bennett | QB | Junior | 6-1 | 192 | Westlake Village, CA |
| 13 | Quinn Murphy | QB | Freshman | 6-3 | 209 | Argyle, TX |
| 14 | Edward Griffin | QB | Sophomore | 6-1 | 213 | Coppell, TX |
| 17 | Cade Tessier | QB | Senior | 6-3 | 219 | Montgomery, TX |
| 11 | Caden Knighten | RB | Sophomore | 5-11 | 211 | Pauls Valley, OK |
| 20 | Jacorey Watson | RB | Sophomore | 5-10 | 195 | Pearland, TX |
| 23 | Michael Turner | RB | Sophomore | 6-0 | 215 | North Richland Hills, TX |
| 25 | Ryelan Morris | RB | Freshman | 5-10 | 185 | Honey Grove, TX |
| 33 | HD Davis | RB | Freshman | 5-10 | 200 | Wolfe City, TX |
| 35 | Dawson Pendergrass | RB | Senior | 6-2 | 225 | Alba, TX |
| 1 | Dre'lon Miller | WR | Junior | 6-0 | 207 | Silsbee, TX |
| 3 | Jadon Porter | WR | Junior | 6-1 | 192 | Lorena, TX |
| 4 | Louis Brown IV | WR | Senior | 6-2 | 206 | Los Angeles, CA |
| 6 | Gavin Freeman | WR | Senior | 5-9 | 181 | Oklahoma City, OK |
| 15 | Jayden McGowan | WR | Senior | 5-7 | 187 | Laurens, SC |
| 16 | London Smith | WR | Freshman | 6-0 | 211 | Waco, TX |
| 18 | Taz Williams Jr. | WR | Sophomore | 6-0 | 192 | Red Oak, TX |
| 32 | Brody Day | WR | Sophomore | 5-11 | 188 | Spring Branch, TX |
| 34 | Davion Peters | WR | Freshman | 5-9 | 172 | Belton, TX |
| 80 | Jackson Baird | WR | Junior | 6-4 | 198 | Waco, TX |
| 81 | Ryne Shackelford | WR | Senior | 6-0 | 186 | Elyria, OH |
| 83 | DeBraun Hampton | WR | Junior | 5-10 | 184 | Montgomery, TX |
| 84 | Chase Collier | WR | Sophomore | 6-1 | 181 | Jacksonville, FL |
| 87 | Ashton Jones | WR | Sophomore | 6-5 | 202 | Pearland, TX |
| 89 | Michael Johnson Jr. | WR | Junior | 6-3 | 207 | Batesville, MS |
| 10 | Tony Livingston | TE | Senior | 6-6 | 255 | Tampa, FL |
| 43 | Brody Wilhelm | TE | Sophomore | 6-5 | 236 | Austin, TX |
| 46 | Parker Almanza | TE | Freshman | 6-2 | 245 | Trophy Club, TX |
| 85 | Matthew Klopfenstein | TE | Senior | 6-4 | 248 | Scottsdale, AZ |
| 86 | Hawkins Polley | TE | Senior | 6-4 | 256 | Houston, TX |
| 88 | Kai Wesley | TE | Freshman | 6-7 | 252 | Orem, UT |
| 56 | Harrison Cluff | OL | Sophomore | 6-4 | 315 | Columbia, MS |
| 57 | Journey Tala | OL | Sophomore | 6-3 | 302 | San Diego, CA |
| 58 | Cooper Lovelace | OL | Senior | 6-5 | 313 | Prairie Village, KS |
| 61 | Cayden Tone | OL | Senior | 6-5 | 295 | San Mateo, CA |
| 62 | Alessandro Lorenzetti | OL | Senior | 6-5 | 314 | Montreal, PQ |
| 63 | Wyatt Swaner | OL | Junior | 6-1 | 287 | Dallas, TX |
| 64 | Jaydon Mendiola | OL | Sophomore | 6-4 | 308 | Clovis, CA |
| 66 | Koltin Sieracki | OL | Junior | 6-4 | 317 | The Woodlands, TX |
| 67 | David Roberts Jr. | OL | Sophomore | 6-5 | 341 | Irmo, SC |
| 69 | Donel Robinson Jr. | OL | Freshman | 6-3 | 308 | Durant, MS |
| 70 | Nate Kibble | OL | Junior | 6-3 | 333 | Humble, TX |
| 71 | Matthew Parker | OL | Sophomore | 6-7 | 316 | Flowood, MS |
| 72 | Asher Hale | OL | Junior | 6-5 | 326 | Mobile, AL |
| 73 | Keystone Allison | OL | Senior | 6-3 | 317 | Carthage, TX |
| 74 | Kaden Sieracki | OL | Senior | 6-9 | 310 | The Woodlands, TX |
| 76 | Lawson Petty | OL | Senior | 6-2 | 305 | Dallas, TX |
| 77 | Logan Moore | OL | Senior | 6-8 | 296 | San Diego, CA |
| 78 | Cole Rhett | OL | Senior | 6-6 | 348 | Columbus, OH |
| 79 | Connor Cameron | OL | Junior | 6-7 | 306 | Gilbert, AZ |
| Muyont'a Maxwell | OL | Junior | 6-4 | 295 | Kansas City, MO |
Defense
| No. | Player | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Hosea Wheeler | DL | Senior | 6-3 | 306 | Sacramento, CA |
| 52 | Aleki Manutai | DL | Junior | 6-2 | 280 | |
| 54 | Jae'Lin Battle | DL | Freshman | 6-2 | 303 | Oklahoma City, OK |
| 59 | Devonte Tezino | DL | Senior | 6-5 | 284 | Killeen, TX |
| 90 | Braylen Jackson | DL | Senior | 6-4 | 289 | Mansfield, TX |
| 96 | Kamren Washington | DL | Senior | 6-1 | 281 | Arlington, TX |
| 98 | Jackson Blackwell | DL | Sophomore | 6-3 | 314 | Lorena, TX |
| 99 | Jamaal Whyce Jr. | DL | Senior | 6-4 | 301 | Miami, FL |
| 40 | Kyler Jordan | DE | Senior | 6-2 | 251 | Lubbock, TX |
| 53 | Daemian Wimberly | DE | Senior | 6-4 | 263 | Austin, TX |
| 57 | Christopher Johnson | DE | Sophomore | 6-3 | 265 | Rosharon, TX |
| 92 | Trent Thomas | DE | Senior | 6-6 | 259 | Missouri City, TX |
| 93 | Zavion Hardy | DE | Senior | 6-5 | 281 | Macon, GA |
| 97 | Jordan Mack | DE | Senior | 6-4 | 277 | Waldorf, MD |
| 5 | Travion Barnes | LB | Senior | 6-0 | 247 | Altamonte Springs, FL |
| 9 | Ryan Davis | LB | Senior | 6-4 | 251 | Phoenix, AZ |
| 10 | Kyland Reed | LB | Junior | 6-1 | 222 | Arlington, TX |
| 13 | Garrick Ponder | LB | Senior | 6-2 | 247 | St. Petersburg, FL |
| 31 | Anthony Crenshaw Jr. | LB | Senior | 6-0 | 218 | Arlington, TX |
| 36 | Kedrick Walker | LB | Senior | 6-3 | 236 | Adamsville, AL |
| 41 | Kaleb Burns | LB | Sophomore | 6-1 | 224 | Houston, TX |
| 42 | Jamarion Phillips | LB | Freshman | 6-0 | 222 | Dallas, TX |
| 44 | JJ Shelton | LB | Sophomore | 6-1 | 204 | Dallas, TX |
| 46 | Jahiem Porter | LB | Freshman | 6-1 | 245 | Cedar Park, TX |
| 49 | Trey Laurence | LB | Senior | 6-0 | 220 | San Antonio, TX |
| 55 | Jaylin Jones | LB | Junior | 6-6 | 230 | Beaumont, TX |
| 56 | Kaleb Arterberry | LB | Sophomore | 6-3 | 246 | Pearl, MS |
| 94 | Tyrone Morgan | LB | Freshman | 6-3 | 218 | Baton Rouge, LA |
| 7 | Devon Jordan | CB | Junior | 5-11 | 183 | Tulsa, OK |
| 12 | Kyler Beaty | CB | Junior | 6-2 | 202 | Comanche, TX |
| 22 | Reggie Bush II | CB | Senior | 6-0 | 190 | Frisco, TX |
| 23 | Stilton McKelvey | CB | Senior | 5-11 | 178 | Houston, TX |
| 25 | LeVar Thornton Jr. | CB | Senior | 6-3 | 182 | Fort Worth, TX |
| 27 | Jayden Rowe | CB | Senior | 6-2 | 227 | Tulsa, OK |
| 28 | Calvin Simpson-Hunt | CB | Senior | 6-0 | 209 | Waxahachie, TX |
| 33 | Kalique Cheeves | CB | Sophomore | 6-1 | 155 | Livermore, CA |
| 34 | Daniel Edeni | CB | Junior | 6-2 | 203 | San Antonio, TX |
| 38 | Jamarion Richardson | CB | Freshman | 5-10 | 162 | Texarkana, TX |
| 8 | Jacob Redding | S | Senior | 6-1 | 198 | New Braunfels, TX |
| 11 | Devin Turner | S | Senior | 6-2 | 205 | Little Elm, TX |
| 14 | Daniel Cobbs | S | Senior | 5-11 | 199 | Fort Worth, TX |
| 15 | Colby McCalister | S | Senior | 5-10 | 200 | Houston, TX |
| 17 | Tyler Turner | S | Senior | 6-0 | 187 | San Antonio, TX |
| 19 | Leo Almanza Jr. | S | Sophomore | 6-2 | 192 | Trophy Club, TX |
| 21 | Bo Onu | S | Sophomore | 6-0 | 210 | Carrollton, TX |
| 24 | Micah Gifford | S | Senior | 6-3 | 205 | Pflugerville, TX |
| 26 | Colin Peacock | S | Sophomore | 6-1 | 206 | Gunter, TX |
| 29 | Jordan Davis | S | Freshman | 6-2 | 204 | Prosper, TX |
| 30 | Michael Allen | S | Senior | 5-7 | 180 | Stilwell, KS |
| 32 | Austin Ausberry | S | Senior | 6-0 | 193 | Baton Rouge, LA |
| 37 | Demetrius Brisbon | S | Sophomore | 5-11 | 181 | Tyler, TX |
| 39 | Cole Redding | S | Sophomore | 5-10 | 187 | New Braunfels, TX |
| 48 | Jad Darkazalli | S | Junior | 6-0 | 190 | Arlington, TX |
Specialists
| No. | Player | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 94 | Palmer Williams | P | Senior | 6-2 | 221 | Advance, NC |
| 60 | Brady Hibbard | LS | Junior | 6-2 | 201 | Marshville, NC |
| 93 | Dylan Schaub | LS | Senior | 6-5 | 231 | New Waverly, TX |
| 96 | Riley Sullivan | PK | Senior | 6-3 | 216 | Lexington, NC |
| 97 | Bronson Mueller | PK | Freshman | 5-9 | 204 | Rockwall, TX |
| 98 | Rhett Armstrong | PK | Sophomore | 6-5 | 209 | Monument, CO |
Figures come from CollegeFootballData and are refreshed on a schedule, so they may lag a live scoreboard.